跳转到内容

File:Bebinca 2024 path.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,693像素,文件大小:1.31 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Bebinca (Ferdie) of the 2024 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2024-09-05–2024-09-18
来源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA and JMA (09-17 18Z/09-18 06Z).
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 14, 2024090518,   , BEST,   0,  68N, 1647E,  15, 1010, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090600,   , BEST,   0,  70N, 1640E,  15, 1008, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090606,   , BEST,   0,  73N, 1630E,  15, 1008, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090612,   , BEST,   0,  77N, 1617E,  15, 1008, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090618,   , BEST,   0,  81N, 1604E,  15, 1008, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090700,   , BEST,   0,  82N, 1590E,  15, 1009, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090706,   , BEST,   0,  84N, 1575E,  15, 1009, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090712,   , BEST,   0,  86N, 1559E,  15, 1007, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090718,   , BEST,   0,  86N, 1544E,  15, 1007, WV,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 14, 2024090800,   , BEST,   0,  87N, 1530E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1008,  105,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024090806,   , BEST,   0,  89N, 1522E,  15, 1004, DB,   0,    ,    0,    0,    0,    0, 1006,  150,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024090812,   , BEST,   0,  93N, 1509E,  15, 1004, DB,   0,    ,    0,    0,    0,    0, 1006,  150,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024090818,   , BEST,   0,  99N, 1496E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  240,  90,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024090900,   , BEST,   0, 105N, 1482E,  15, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  220, 140,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024090906,   , BEST,   0, 105N, 1480E,  15, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  220, 100,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024090912,   , BEST,   0, 104N, 1476E,  20, 1003, DB,   0,    ,    0,    0,    0,    0, 1005,  245, 100,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024090918,   , BEST,   0, 107N, 1471E,  20, 1002, DB,   0,    ,    0,    0,    0,    0, 1005,  365,  70,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 14, 2024091000,   , BEST,   0, 110N, 1466E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1005,  230,  70,   0,   0,   W,   0,    ,   0,   0,   FOURTEEN, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpD52024 to wp142024, 
WP, 14, 2024091006,   , BEST,   0, 117N, 1460E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1004,  240,  55,   0,   0,   W,   0,    ,   0,   0,   FOURTEEN, S, 
WP, 14, 2024091012,   , BEST,   0, 126N, 1454E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1004,  240,  45,   0,   0,   W,   0,    ,   0,   0,   FOURTEEN, S, 
WP, 14, 2024091018,   , BEST,   0, 133N, 1439E,  35,  999, TS,  34, NEQ,   85,   25,   15,   15, 1004,  280,  60,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091100,   , BEST,   0, 137N, 1423E,  35,  999, TS,  34, NEQ,  100,    0,    0,    0, 1006,  330,  70,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091106,   , BEST,   0, 142N, 1415E,  35,  997, TS,  34, NEQ,  120,   90,    0,    0, 1002,  250,  70,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091112,   , BEST,   0, 150N, 1407E,  35,  998, TS,  34, NEQ,  110,  100,    0,    0, 1004,  250,  55,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091118,   , BEST,   0, 160N, 1403E,  45,  995, TS,  34, NEQ,  110,  100,    0,    0, 1003,  270,  55,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091200,   , BEST,   0, 178N, 1400E,  50,  991, TS,  34, NEQ,  130,   75,    0,  130, 1003,  270,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091200,   , BEST,   0, 178N, 1400E,  50,  991, TS,  50, NEQ,   25,    0,    0,   45, 1003,  270,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091206,   , BEST,   0, 190N, 1395E,  60,  990, TS,  34, NEQ,  130,   75,    0,  130, 1003,  270,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091206,   , BEST,   0, 190N, 1395E,  60,  990, TS,  50, NEQ,   25,    0,    0,   45, 1003,  270,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091212,   , BEST,   0, 200N, 1390E,  50,  990, TS,  34, NEQ,  135,   75,   60,  130, 1002,  270,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091212,   , BEST,   0, 200N, 1390E,  50,  990, TS,  50, NEQ,   25,    0,    0,   45, 1002,  270,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091218,   , BEST,   0, 210N, 1375E,  45,  988, TS,  34, NEQ,  100,   60,   40,   40,  998,  230,  25,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091300,   , BEST,   0, 222N, 1369E,  40,  992, TS,  34, NEQ,   85,    0,    0,   65, 1000,  200,  40,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091306,   , BEST,   0, 237N, 1354E,  40,  992, TS,  34, NEQ,  100,    0,    0,   85,  998,  190,  40,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091312,   , BEST,   0, 245N, 1338E,  45,  988, TS,  34, NEQ,  140,    0,    0,  120,  998,  210,  40,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091318,   , BEST,   0, 252N, 1327E,  45,  986, TS,  34, NEQ,  120,   80,   45,   90,  998,  195,  35,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091400,   , BEST,   0, 263N, 1314E,  50,  982, TS,  34, NEQ,  120,   80,   45,   90,  998,  210,  35,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091400,   , BEST,   0, 263N, 1314E,  50,  982, TS,  50, NEQ,   50,   20,    0,   35,  998,  210,  35,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091406,   , BEST,   0, 274N, 1303E,  55,  978, TS,  34, NEQ,  115,   75,   35,   90,  998,  210,  25,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091406,   , BEST,   0, 274N, 1303E,  55,  978, TS,  50, NEQ,   50,   20,    0,   35,  998,  210,  25,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, M, 
WP, 14, 2024091412,   , BEST,   0, 282N, 1292E,  65,  973, TY,  34, NEQ,  100,   75,   45,   95, 1000,  200,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091412,   , BEST,   0, 282N, 1292E,  65,  973, TY,  50, NEQ,   50,   35,   25,   45, 1000,  200,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091412,   , BEST,   0, 282N, 1292E,  65,  973, TY,  64, NEQ,   25,   15,   10,   25, 1000,  200,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091418,   , BEST,   0, 290N, 1281E,  70,  970, TY,  34, NEQ,  100,   85,   55,   95,  998,  150,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091418,   , BEST,   0, 290N, 1281E,  70,  970, TY,  50, NEQ,   40,   35,   25,   45,  998,  150,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091418,   , BEST,   0, 290N, 1281E,  70,  970, TY,  64, NEQ,   25,   15,   10,   25,  998,  150,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091500,   , BEST,   0, 297N, 1271E,  75,  963, TY,  34, NEQ,  100,   85,   55,   95,  998,  140,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091500,   , BEST,   0, 297N, 1271E,  75,  963, TY,  50, NEQ,   40,   35,   25,   45,  998,  140,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091500,   , BEST,   0, 297N, 1271E,  75,  963, TY,  64, NEQ,   25,   15,   10,   25,  998,  140,  20,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091506,   , BEST,   0, 301N, 1261E,  75,  962, TY,  34, NEQ,  110,  100,   90,  105,  998,  140,  15,   0,  20,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091506,   , BEST,   0, 301N, 1261E,  75,  962, TY,  50, NEQ,   55,   50,   45,   55,  998,  140,  15,   0,  20,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091506,   , BEST,   0, 301N, 1261E,  75,  962, TY,  64, NEQ,   30,   25,   20,   25,  998,  140,  15,   0,  20,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091512,   , BEST,   0, 304N, 1247E,  70,  966, TY,  34, NEQ,  125,  120,   90,  115,  998,  140,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091512,   , BEST,   0, 304N, 1247E,  70,  966, TY,  50, NEQ,   65,   60,   45,   60,  998,  140,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091512,   , BEST,   0, 304N, 1247E,  70,  966, TY,  64, NEQ,   35,   30,   20,   30,  998,  140,  15,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091518,   , BEST,   0, 306N, 1231E,  70,  966, TY,  34, NEQ,  125,  120,   90,  115,  998,  140,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091518,   , BEST,   0, 306N, 1231E,  70,  966, TY,  50, NEQ,   65,   60,   45,   60,  998,  140,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091518,   , BEST,   0, 306N, 1231E,  70,  966, TY,  64, NEQ,   35,   30,   20,   30,  998,  140,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091600,   , BEST,   0, 309N, 1218E,  65,  970, TY,  34, NEQ,  100,   70,   60,   40, 1000,  130,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091600,   , BEST,   0, 309N, 1218E,  65,  970, TY,  50, NEQ,   50,   35,   30,   25, 1000,  130,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091600,   , BEST,   0, 309N, 1218E,  65,  970, TY,  64, NEQ,   20,   20,   20,   15, 1000,  130,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA, D, 
WP, 14, 2024091606,   , BEST,   0, 315N, 1204E,  60,  974, TS,  34, NEQ,  100,   70,   60,   40, 1000,  130,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091606,   , BEST,   0, 315N, 1204E,  60,  974, TS,  50, NEQ,   50,   35,   30,   25, 1000,  130,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091612,   , BEST,   0, 317N, 1194E,  50,  974, TS,  34, NEQ,  100,   70,   60,   40, 1000,  130,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091612,   , BEST,   0, 317N, 1194E,  50,  974, TS,  50, NEQ,   50,   35,   30,   25, 1000,  130,  17,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091618,   , BEST,   0, 321N, 1183E,  35,  989, TS,  34, NEQ,  100,   70,   60,   40, 1000,  130,  25,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091700,   , BEST,   0, 326N, 1170E,  25,  989, TD,   0,    ,    0,    0,    0,    0, 1000,  130,  25,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091706,   , BEST,   0, 329N, 1165E,  15,  989, DB,   0,    ,    0,    0,    0,    0, 1000,  130,  25,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091712,   , BEST,   0, 330N, 1161E,  15,  989, DB,   0,    ,    0,    0,    0,    0, 1000,  130,  25,   0,   0,   W,   0,    ,   0,   0,    BEBINCA,  , 
WP, 14, 2024091718,   , BEST,   0, 341N, 1156E,  15, 1008, DB,
WP, 14, 2024091800,   , BEST,   0, 339N, 1152E,  15, 1008, DB,
WP, 14, 2024091806,   , BEST,   0, 339N, 1152E,  15, 1008, DB,


许可协议

Public domain 本作品已被作者Meow释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Meow无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2024年9月18日 (三) 14:582024年9月18日 (三) 14:58版本的缩略图2,700 × 1,693(1.31 MB)Meow09-18 06Z
2024年9月16日 (一) 14:192024年9月16日 (一) 14:19版本的缩略图2,700 × 1,704(997 KB)Meow09-16 12Z
2024年9月15日 (日) 14:392024年9月15日 (日) 14:39版本的缩略图2,700 × 1,816(638 KB)Meow09-15 12Z
2024年9月14日 (六) 14:142024年9月14日 (六) 14:14版本的缩略图2,700 × 1,863(253 KB)Meow09-14 12Z
2024年9月13日 (五) 13:182024年9月13日 (五) 13:18版本的缩略图2,700 × 1,669(133 KB)Meow09-13 12Z
2024年9月12日 (四) 14:392024年9月12日 (四) 14:39版本的缩略图2,700 × 1,669(117 KB)Meow09-12 12Z
2024年9月11日 (三) 14:312024年9月11日 (三) 14:31版本的缩略图2,700 × 1,669(223 KB)Meow09-11 12Z
2024年9月10日 (二) 14:052024年9月10日 (二) 14:05版本的缩略图2,700 × 1,669(272 KB)Meow09-10 12Z
2024年9月9日 (一) 14:362024年9月9日 (一) 14:36版本的缩略图2,700 × 1,669(337 KB)Meow{{WPTC track map | author = Meow | name = the 20th tropical depression | article = 2024 Pacific typhoon season#Tropical Depression 2 | season = 2024 Pacific typhoon season | start = 2024-09-05 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bwp952024.dat NOAA] | colors = new | catname = 2024 West Pacific tropical depressions and invests‎ }}

全域文件用途

以下其他wiki使用此文件: