跳转到内容

File:Ian 2022 path.png

页面内容不支持其他语言。
这个文件来自维基共享资源
维基百科,自由的百科全书

原始文件 (3,000 × 1,973像素,文件大小:1.9 MB,MIME类型:image/png


摘要

摘要

描述
English: Track map of Hurricane Ian of the 2022 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2022-09-22–2022-09-30
来源 Created by Jasper Deng using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1] or the Joint Typhoon Warning Center[2].
作者 Jasper Deng
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
AL092022,                IAN,     40,
20220922, 1800,  , LO, 12.3N,  66.3W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20220923, 0000,  , LO, 12.9N,  67.2W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20220923, 0600,  , TD, 13.7N,  68.1W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20220923, 1200,  , TD, 14.2N,  69.3W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20220923, 1800,  , TD, 14.6N,  70.6W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20220924, 0000,  , TS, 14.7N,  71.7W,  35, 1005,    0,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220924, 0600,  , TS, 14.7N,  72.9W,  35, 1005,    0,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220924, 1200,  , TS, 14.5N,  74.4W,  40, 1003,    0,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220924, 1800,  , TS, 14.4N,  75.8W,  40, 1003,    0,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220925, 0000,  , TS, 14.6N,  77.2W,  40, 1003,   40,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220925, 0600,  , TS, 14.6N,  78.3W,  40, 1003,   40,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220925, 1200,  , TS, 15.0N,  79.4W,  40, 1003,   40,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220925, 1800,  , TS, 15.8N,  80.1W,  40, 1003,   40,    0,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   30
20220926, 0000,  , TS, 16.8N,  80.9W,  50,  991,   60,   60,    0,   30,   30,    0,    0,    0,    0,    0,    0,    0,   30
20220926, 0600,  , HU, 17.7N,  81.7W,  65,  985,   70,   70,   30,   70,   30,   30,    0,   20,   15,    0,    0,    0,   15
20220926, 1200,  , HU, 18.7N,  82.4W,  70,  981,   90,   80,   40,   90,   40,   40,    0,   30,   20,    0,    0,    0,   15
20220926, 1800,  , HU, 19.7N,  83.0W,  80,  976,  100,   90,   60,   90,   50,   50,   20,   30,   30,   25,    0,   20,   20
20220927, 0000,  , HU, 20.8N,  83.3W,  85,  965,  100,   90,   60,   90,   50,   50,   20,   30,   30,   25,    0,   20,   20
20220927, 0600,  , HU, 21.8N,  83.6W, 100,  956,  100,  100,   70,   90,   50,   50,   30,   40,   30,   25,   20,   20,   15
20220927, 0830, L, HU, 22.2N,  83.7W, 110,  947,  100,  100,   70,   90,   50,   50,   30,   40,   30,   25,   20,   20,   15
20220927, 1200,  , HU, 22.6N,  83.6W, 100,  963,  120,  120,  100,  120,   60,   60,   50,   60,   30,   25,   20,   20,   15
20220927, 1800,  , HU, 23.5N,  83.3W, 105,  951,  120,  120,  100,  120,   60,   60,   50,   60,   35,   35,   20,   20,   15
20220928, 0000,  , HU, 24.4N,  83.0W, 105,  947,  120,  120,  100,  120,   60,   60,   50,   60,   35,   35,   20,   20,   20
20220928, 0200, L, HU, 24.6N,  82.9W, 110,  952,  120,  120,  100,  120,   60,   60,   50,   60,   35,   35,   20,   20,   20
20220928, 0600,  , HU, 25.2N,  82.9W, 120,  945,  120,  130,  100,  150,   70,   60,   60,   70,   35,   35,   30,   35,   20
20220928, 1200,  , HU, 26.0N,  82.7W, 140,  937,  120,  140,  100,  150,   70,   60,   70,   80,   40,   40,   30,   40,   20
20220928, 1800,  , HU, 26.6N,  82.4W, 135,  938,  130,  150,  100,  150,   50,   60,   70,   80,   30,   40,   30,   45,   20
20220928, 1905, L, HU, 26.7N,  82.2W, 130,  941,  130,  150,  100,  150,   50,   60,   70,   80,   30,   40,   30,   45,   20
20220928, 2035, L, HU, 26.8N,  82.0W, 125,  945,  130,  150,  100,  150,   50,   60,   70,   80,   30,   40,   30,   45,   20
20220929, 0000,  , HU, 27.2N,  81.7W, 100,  960,  180,  120,  120,  220,   50,   60,   50,   70,   30,   40,   30,   45,   20
20220929, 0600,  , HU, 27.7N,  81.1W,  65,  985,  360,  120,  150,  200,   60,   50,   40,   70,   30,    0,    0,   30,   20
20220929, 1200,  , TS, 28.4N,  80.6W,  60,  987,  360,  120,  150,  200,   60,   50,   40,   70,    0,    0,    0,    0,   40
20220929, 1800,  , HU, 28.9N,  80.1W,  65,  986,  360,  140,  150,  200,   60,    0,   50,  100,    0,    0,    0,   40,   40
20220930, 0000,  , HU, 29.6N,  79.4W,  70,  986,  420,  150,  120,  220,   60,   80,   80,  120,    0,    0,   40,   60,   40
20220930, 0600,  , HU, 30.3N,  79.1W,  75,  984,  420,  130,  100,  160,   80,   60,   80,  120,    0,    0,   40,   60,   40
20220930, 1200,  , HU, 31.5N,  79.0W,  75,  980,  240,  130,  120,  140,   80,   60,   80,   80,   40,    0,   40,   60,   40
20220930, 1800,  , HU, 33.3N,  79.2W,  70,  978,  190,  130,  100,   60,   80,   60,   80,   40,    0,   30,   40,    0,   40
20220930, 1805, L, HU, 33.3N,  79.2W,  70,  978,  190,  130,  100,   60,   80,   60,   80,   40,    0,   30,   40,    0,   40
20221001, 0000,  , EX, 34.4N,  79.3W,  50,  990,  160,  170,    0,    0,    0,   90,    0,    0,    0,    0,    0,    0,   80
20221001, 0600,  , EX, 35.3N,  79.7W,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  180


许可协议

Public domain 本作品已被作者Jasper Deng释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Jasper Deng无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描绘内容

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2023年4月5日 (三) 07:112023年4月5日 (三) 07:11版本的缩略图3,000 × 1,973(1.9 MB)Jasper Deng{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Hurricane Ian | article = Hurricane Ian | season = 2022 Atlantic hurricane season | start = 2022-09-22 | end = 0000-09-30 | catname= Hurricane Ian | code=./track --input Ian_TCR.txt --format tcr --output Ian.png --res 3000 --tdcolor 6ec1ea --tscolor 4dffff --c1color ffffd9 --c2color ffd98c --c3color ff9e59 --c4color ff738a --c5color 8d75e6 --extra 1 }}

以下2个页面使用本文件:

全域文件用途

以下其他wiki使用此文件: