跳至內容

File:Bud 2024 path.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案(1,024 × 632 像素,檔案大小:253 KB,MIME 類型:image/png


摘要

描述
English: Track map of Tropical Storm Bud of the 2024 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2024-07-24–
來源 Created by OhHaiMark using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NHC.
作者 OhHaiMark
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
Track map generator input code
EP, 02, 2024072212,   , BEST,   0, 117N, 1016W,  20,    0, DB,   0,    ,    0,    0,    0,    0, 1011,  120, 100,   0,   0,   E,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072218,   , BEST,   0, 123N, 1026W,  20,    0, DB,   0,    ,    0,    0,    0,    0, 1011,  120, 100,   0,   0,   E,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072300,   , BEST,   0, 129N, 1036W,  20,    0, DB,   0,    ,    0,    0,    0,    0, 1011,  120, 100,   0,   0,   E,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072306,   , BEST,   0, 133N, 1046W,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  120, 100,   0,   0,   E,   0,    ,   0,   0, GENESIS010,  ,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072312,   , BEST,   0, 139N, 1057W,  20, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  120, 100,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, SPAWNINVEST, ep712024 to ep932024, 
EP, 02, 2024072318,   , BEST,   0, 145N, 1071W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  140, 120,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072400,   , BEST,   0, 151N, 1081W,  25, 1008, DB,   0,    ,    0,    0,    0,    0, 1011,  180, 120,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072406,   , BEST,   0, 156N, 1091W,  25, 1009, DB,   0,    ,    0,    0,    0,    0, 1012,  180, 120,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072412,   , BEST,   0, 162N, 1103W,  30, 1008, DB,   0,    ,    0,    0,    0,    0, 1012,  150, 110,   0,   0,   E,   0,    ,   0,   0,     INVEST, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072418,   , BEST,   0, 169N, 1117W,  35, 1007, TS,  34, NEQ,    0,   30,   30,    0, 1012,  140,  25,  45,   0,   E,   0,    ,   0,   0,        BUD, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, TRANSITIONED, epA32024 to ep022024, 
EP, 02, 2024072500,   , BEST,   0, 174N, 1128W,  35, 1007, TS,  34, NEQ,    0,   30,   30,   20, 1012,  140,  25,  45,   0,   E,   0,    ,   0,   0,        BUD, S,  0,    ,    0,    0,    0,    0, genesis-num, 010, 
EP, 02, 2024072506,   , BEST,   0, 178N, 1139W,  45, 1002, TS,  34, NEQ,    0,   30,   30,   40, 1012,  140,  25,  50,   0,   E,   0,    ,   0,   0,        BUD, S, 12, NEQ,   30,   30,   30,   15, genesis-num, 010, 
EP, 02, 2024072512,   , BEST,   0, 181N, 1152W,  50, 1000, TS,  34, NEQ,   30,   30,   40,   40, 1012,  130,  25,  60,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   30,   30,   30,   30, genesis-num, 010, 
EP, 02, 2024072512,   , BEST,   0, 181N, 1152W,  50, 1000, TS,  50, NEQ,    0,    0,   25,   25, 1012,  130,  25,  60,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   30,   30,   30,   30, genesis-num, 010, 
EP, 02, 2024072518,   , BEST,   0, 183N, 1165W,  50, 1000, TS,  34, NEQ,   30,   30,   30,   30, 1013,  130,  15,  60,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   30,   30,   30,   30, genesis-num, 010, 
EP, 02, 2024072518,   , BEST,   0, 183N, 1165W,  50, 1000, TS,  50, NEQ,    0,    0,    0,   15, 1013,  130,  15,  60,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   30,   30,   30,   30, genesis-num, 010, 
EP, 02, 2024072600,   , BEST,   0, 185N, 1175W,  45, 1002, TS,  34, NEQ,   30,   30,   30,   30, 1013,  120,  15,  55,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   30,   30,   45,   45, genesis-num, 010, 
EP, 02, 2024072606,   , BEST,   0, 187N, 1184W,  35, 1005, TS,  34, NEQ,   30,    0,    0,   30, 1013,  120,  20,  45,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   45,   45,   45,   45, genesis-num, 010, 
EP, 02, 2024072612,   , BEST,   0, 191N, 1192W,  35, 1007, TS,  34, NEQ,   30,    0,    0,    0, 1012,  120,  20,  45,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   45,   30,   30,   45, genesis-num, 010, 
EP, 02, 2024072618,   , BEST,   0, 192N, 1201W,  30, 1008, LO,  34, NEQ,    0,    0,    0,    0, 1012,  120,  20,  40,   0,   E,   0,    ,   0,   0,        BUD, M, 12, NEQ,   30,   15,   15,   30, genesis-num, 010,
This file may be updated to reflect new information.
If you wish to use a specific version of the file without new updates being mirrored, please upload the required version as a separate file.

授權條款

Public domain 此作品已由其作者,OhHaiMark,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
OhHaiMark授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

日期/時間縮⁠圖尺寸使用者備⁠註
目前2024年7月29日 (一) 21:01於 2024年7月29日 (一) 21:01 版本的縮圖1,024 × 632(253 KB)OhHaiMarkdissipation
2024年7月26日 (五) 11:50於 2024年7月26日 (五) 11:50 版本的縮圖1,023 × 632(257 KB)OhHaiMarkJuly 26 06Z
2024年7月25日 (四) 02:27於 2024年7月25日 (四) 02:27 版本的縮圖1,023 × 632(258 KB)OhHaiMark{{WPTC track map | author = OhHaiMark | name = Tropical Storm Bud | article = 2024 Pacific hurricane season#Tropical Storm Bud | season = 2024 Pacific hurricane season | start = 2024-07-24 | end = | othersource = [https://ftp.nhc.noaa.gov/atcf/btk/bep022024.dat NHC] | colors = new | catname = Tropical Storm Bud (2024) | code = EP, 02, 2024072212, , BEST, 0, 117N, 1016W, 20, 0, DB, 0, , 0, 0, 0, 0, 1011, 120, 100, 0, 0, E, 0, , 0, 0, GENESIS010, , 0...

下列頁面有用到此檔案:

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: