模板:立冬
岁 | 开始 | 结束 |
---|---|---|
辛巳 | 2001-11-07 08:36 | 2001-11-22 06:00 |
壬午 | 2002-11-07 14:21 | 2002-11-22 11:53 |
癸未 | 2003-11-07 20:13 | 2003-11-22 17:43 |
甲申 | 2004-11-07 01:58 | 2004-11-21 23:21 |
乙酉 | 2005-11-07 07:42 | 2005-11-22 05:14 |
丙戌 | 2006-11-07 13:34 | 2006-11-22 11:01 |
丁亥 | 2007-11-07 19:24 | 2007-11-22 16:49 |
戊子 | 2008-11-07 01:10 | 2008-11-21 22:44 |
己丑 | 2009-11-07 06:56 | 2009-11-22 04:22 |
庚寅 | 2010-11-07 12:42 | 2010-11-22 10:14 |
辛卯 | 2011-11-07 18:34 | 2011-11-22 16:07 |
壬辰 | 2012-11-07 00:25 | 2012-11-21 21:50 |
癸巳 | 2013-11-07 06:13 | 2013-11-22 03:48 |
甲午 | 2014-11-07 12:06 | 2014-11-22 09:38 |
乙未 | 2015-11-07 17:58 | 2015-11-22 15:25 |
丙申 | 2016-11-06 23:47 | 2016-11-21 21:22 |
丁酉 | 2017-11-07 05:37 | 2017-11-22 03:04 |
戊戌 | 2018-11-07 11:31 | 2018-11-22 09:01 |
己亥 | 2019-11-07 17:24 | 2019-11-22 14:58 |
庚子 | 2020-11-06 23:13 | 2020-11-21 20:39 |
辛丑 | 2021-11-07 04:58 | 2021-11-22 02:33 |
壬寅 | 2022-11-07 10:45 | 2022-11-22 08:20 |
癸卯 | 2023-11-07 16:35 | 2023-11-22 14:02 |
甲辰 | 2024-11-06 22:20 | 2024-11-21 19:57 |
参考资料